
Honor
Smartphone Honor 200 Lite 8GB/256GB Dual Sim LTE Cyan Lake
View & buy in storeAbout the product
Smartphone Honor 200 Lite 8GB/256GB Dual Sim LTE Cyan Lake — a standout choice in our Cell Phones lineup by Honor. Key specifications: Wi-Fi — 802.11 a/b/g/n/ac · Bluetooth — Version 5.1 · Navigation System — GPS, GALILEO, BEIDOU, A-GPS · NFC — Yes · 5G — Yes · Model/Part Number — 200 Lite. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Communication | |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Version 5.1 |
| Navigation System | GPS, GALILEO, BEIDOU, A-GPS |
| NFC | Yes |
| 5G | Yes |
| Uncategorized | |
| Model/Part Number | 200 Lite |
| Accelerometer | Yes |
| Barometer | Yes |
| Color | Ocean Cyan |
| Connection Interface | Type-C |
| Dual-SIM | Yes |
| Fingerprint Scanner (Yes/No) | Yes |
| Number of SIM Cards | 2 |
| Operating System | MagicOS 8.0 (Based on Android 14) |
| Panorama Mode | Yes |
| Proximity | Yes |
| eSIM | Yes |
| SIM Type | Nano |
| Camera | |
| 2nd Camera | 5 MP, f/2.2, (ultra wide) |
| 3rd Camera | 2 MP, f/2.4, (macro) |
| Front-Camera | 50 MP, f/2.1, (wide) |
| Front Camera Video | 1080 x 1920 |
| Main Camera | 108 MP, f/1.8, (wide), PDAF |
| Video Resolution | 1080 x 1920 |
| Display | |
| Aspect Ratio | 20.1:9 |
| Display Diagonal | 6.7" |
| Display Resolution | 2412x1080 |
| Display Type | AMOLED |
| HDR Support | Yes |
| Number of Colors | 16.7 m |
| Pixels Per Inch (PPI) | 394 |
| Screen Refresh Rate (Hz) | 90 |
| Battery | |
| Battery Capacity (mAh) | 4500 |
| Battery Type | Li-Po |
| Memory | |
| Built-in Memory | 256 GB |
| Memory (RAM) | 8 GB |
| Processor | |
| CPU | MediaTek |
| CPU Cores | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Frequency | 2.4 GHz |
| CPU Lithography | 6 nm |
| Graphic adapter | |
| GPU | Mali G57 MC2 |
| Size & Weight | |
| Width (mm) | 74.5 |
| Height (mm) | 161 |
| Depth (mm) | 6.7 |
| Weight (g) | 166 |