
Honor
Smartphone Honor X9b 8GB/256GB Dual Sim - Midnight Black
View & buy in storeAbout the product
Smartphone Honor X9b 8GB/256GB Dual Sim - Midnight Black by Honor is a reliable, quality pick in Cell Phones. Key specifications: Color — Midnight Black · Panorama Mode — Yes · Accelerometer — Yes · Proximity — Yes · Connection Type — Type-C 2.0, USB On-The-Go · Number of SIM Cards — 2. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Color | Midnight Black |
| Panorama Mode | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Connection Type | Type-C 2.0, USB On-The-Go |
| Number of SIM Cards | 2 |
| SIM Type | Nano |
| Dual-SIM | Yes |
| Fingerprint Scanner Location | Under |
| Operating System | Android 13 |
| Communication | |
| 2G Bands | Yes |
| 3G Bands | Yes |
| 4G Bands | Yes |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Version 5.1 |
| Bluetooth Profiles | A2DP |
| Navigation System | GPS, GLONASS, GALILEO, BDS |
| 5G | Yes |
| Camera | |
| Main Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF |
| Front-Camera | 16 MP, f/2.5, (wide) |
| Front Camera Video | 1080p@30fps |
| 2nd Camera | 5 MP, f/2.2, (ultrawide) |
| 3rd Camera | 2 MP, f/2.4, (macro) |
| Flash | LED |
| Video Resolution | 4K@30fps |
| Display | |
| HDR Support | Yes |
| Aspect Ratio | 19.5:9 |
| Display Diagonal | 6.78" |
| Display Type | AMOLED |
| Display Resolution | 1220x2652 |
| Pixels Per Inch (PPI) | 431 |
| Battery | |
| Battery Capacity (mAh) | 5800 |
| Battery Type | Li-Po |
| Memory | |
| Built-in Memory | 256 GB |
| Memory (RAM) | 8 GB |
| Processor | |
| CPU | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| CPU Cores | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Lithography | 4nm |
| Number of CPU Cores/Threads | 8 Cores |
| Graphic adapter | |
| GPU | Qualcomm Adreno 710 |
| Size & Weight | |
| Width (mm) | 75.5 |
| Depth (mm) | 8 |
| Height (mm) | 163.6 |
| Weight (g) | 185 |