
Samsung
Air Conditioning Samsung AR18BSFCMWKXER/AR18BSFCMWKNER White
View & buy in storeAbout the product
Air Conditioning Samsung AR18BSFCMWKXER/AR18BSFCMWKNER White by Samsung is a reliable, quality pick in Air Cooling. Key specifications: Air Flow Direction Control (Yes/No) — Yes · Anti-Bacterial Filter — Yes · BTU (1000) — 18 · Color — White · Compressor Type — Inverter · Conditioner Type — Split System. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Air Flow Direction Control (Yes/No) | Yes |
| Anti-Bacterial Filter | Yes |
| BTU (1000) | 18 |
| Color | White |
| Compressor Type | Inverter |
| Conditioner Type | Split System |
| Cooling Capacity (kW) | 5.3 |
| Heating Capacity (kW) | 6 |
| Indoor Unit Noise Level | 43 dB |
| Night Mode | Yes |
| Operating Area (m²) | 50 - 60 |
| Outdoor Unit Noise Level | 51 dB |
| Refrigerant | R410A |
| Remote Control (Yes/No) | Yes |
| Self-Cleaning | Yes |
| Smart Control | SmartThings App |
| Temperature Control (Yes/No) | Yes |
| Timer | Yes |
| Turbo Mode (Yes/No) | Yes |
| Ventilation Mode (Yes/No) | Yes |
| Eco mode (Yes/No) | Yes |
| WindFree | Yes |
| Wi-Fi (Yes/No) | Yes |
| Indoor Unit Dimensions | 1055 x 299 x 215 mm |
| Outdoor Unit Dimensions | 790 x 548 x 285 mm |
| Display | |
| Display (Yes/No) | Yes |
| Power & Consumption | |
| Energy Consumption (W) | 1630 |
| Heating Energy Consumption (W) | 1750 |