
Midea
Air Conditioner Midea MAE-18N8D6 White
View & buy in storeAbout the product
Air Conditioner Midea MAE-18N8D6 White — a standout choice in our Air Cooling lineup by Midea. Key specifications: Model/Part Number — MAE-18N8D6 · Air Flow Direction Control (Yes/No) — Yes · Anti-Bacterial Filter — Yes · BTU (1000) — 18 · Color — White · Compressor Type — Inverter. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Model/Part Number | MAE-18N8D6 |
| Air Flow Direction Control (Yes/No) | Yes |
| Anti-Bacterial Filter | Yes |
| BTU (1000) | 18 |
| Color | White |
| Compressor Type | Inverter |
| Conditioner Type | Split System |
| Cooling Capacity (kW) | 4.3 |
| Dehumidification (Yes/No) | Yes |
| Operating Area (m²) | 50 - 60 |
| Outdoor Unit Noise Level | 65 dB |
| Indoor Unit Noise Level | 56 dB |
| Refrigerant | R32 |
| Remote Control (Yes/No) | Yes |
| Temperature Control (Yes/No) | Yes |
| Timer | Yes |
| Turbo Mode (Yes/No) | Yes |
| Ventilation Mode (Yes/No) | Yes |
| Wi-Fi (Yes/No) | Yes |
| Heating Capacity (kW) | 5.3 |
| Night Mode | Yes |
| Ionization (Yes/No) | Yes |
| Indoor Unit Dimensions | 965 x 239 x 319 mm |
| Outdoor Unit Dimensions | 890 x 342 x 673 mm |
| Display | |
| Display (Yes/No) | Yes |
| Power & Consumption | |
| Energy Consumption (W) | 1318 |
| Heating Energy Consumption (W) | 1500 |