
Honor
Smartphone Honor 400 Pro 12GB/512GB Dual Sim - Midnight Black
View & buy in storeAbout the product
Smartphone Honor 400 Pro 12GB/512GB Dual Sim - Midnight Black by Honor is a reliable, quality pick in Cell Phones. Key specifications: Model/Part Number — http://citrus.ge/images/products/CS602410/kzk1OCKyJoKLC81FQmSynX3g1ho3zPBiZk319FQw.jpg · Color — Midnight Black · 3.5 mm Connector (Yes/No) — No · Panorama Mode — Yes · Accelerometer — Yes · Proximity — Yes. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Model/Part Number | http://citrus.ge/images/products/CS602410/kzk1OCKyJoKLC81FQmSynX3g1ho3zPBiZk319FQw.jpg |
| Color | Midnight Black |
| 3.5 mm Connector (Yes/No) | No |
| Panorama Mode | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Connection Type | Type-C 2.0, USB On-The-Go |
| Number of SIM Cards | 2 |
| SIM Type | Nano |
| Dual-SIM | Yes |
| Fingerprint Scanner Location | Under |
| Operating System | Android 15 |
| Communication | |
| 2G Bands | Yes |
| 3G Bands | Yes |
| 4G Bands | Yes |
| Wi-Fi | 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | Version 5.4 |
| Bluetooth Profiles | A2DP |
| NFC | Yes |
| Camera | |
| Main Camera | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS |
| Front-Camera | 50 MP, f/2.0, (wide) |
| 2nd Front-Camera | 2 MP, f/2.4, (depth) |
| Front Camera Video | 4K |
| 2nd Camera | 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom |
| 3rd Camera | 12 MP, f/2.2, 112˚ (ultrawide), AF |
| Flash | LED |
| Video Resolution | 4K |
| Display | |
| HDR Support | Yes |
| Aspect Ratio | 19.5:9 |
| Display Diagonal | 6.7" |
| Display Type | AMOLED |
| Display Resolution | 1280x2800 |
| Pixels Per Inch (PPI) | 460 |
| Battery | |
| Battery Capacity (mAh) | 6000 |
| Battery Type | Li-ion |
| Memory | |
| Built-in Memory | 512 GB |
| Memory (RAM) | 12 GB |
| Processor | |
| CPU | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
| CPU Cores | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
| CPU Lithography | 4nm |
| Number of CPU Cores/Threads | 8 Cores |
| Graphic adapter | |
| GPU | Qualcomm Adreno 750 |
| Size & Weight | |
| Width (mm) | 76.1 |
| Depth (mm) | 8.1 |
| Height (mm) | 160.8 |
| Weight (g) | 205 |