
Samsung
Samsung S931B Galaxy S25 12GB/128GB 5G Navy (SM-S931BDBBCAU)
View & buy in storeAbout the product
Samsung S931B Galaxy S25 12GB/128GB 5G Navy (SM-S931BDBBCAU) — a standout choice in our Cell Phones lineup by Samsung. Key specifications: Color — Navy · 3.5 mm Connector (Yes/No) — No · Panorama Mode — Yes · Accelerometer — Yes · Proximity — Yes · Barometer — Yes. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Color | Navy |
| 3.5 mm Connector (Yes/No) | No |
| Panorama Mode | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Barometer | Yes |
| Connection Type | Type-C 3.2, DisplayPort 1.2, USB On-The-Go |
| Number of SIM Cards | 2 |
| SIM Type | Nano |
| eSIM | Yes |
| Fingerprint Scanner Location | Under |
| Operating System | Android 15 |
| Communication | |
| 4G Bands | Yes |
| 5G Bands | Yes |
| Wi-Fi | 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | Version 5.4 |
| Bluetooth Profiles | A2DP |
| Navigation System | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Camera | |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| 2nd Camera | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
| 3rd Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Flash | LED |
| Video Resolution | 8K@24/30fps |
| Display | |
| HDR Support | Yes |
| Aspect Ratio | 19.5:9 |
| Display Diagonal | 6.2" |
| Display Type | Dynamic LTPO AMOLED 2X |
| Display Resolution | 1080x2340 |
| Pixels Per Inch (PPI) | 416 |
| Battery | |
| Battery Capacity (mAh) | 4000 |
| Battery Type | Li-ion |
| Memory | |
| Built-in Memory | 128 GB |
| Memory (RAM) | 12 GB |
| Processor | |
| CPU | Qualcomm SM8750-AC Snapdragon 8 Elite |
| CPU Cores | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Lithography | 6nm |
| Number of CPU Cores/Threads | 8 Cores |
| Graphic adapter | |
| GPU | Qualcomm Adreno 830 |
| Size & Weight | |
| Width (mm) | 70.5 |
| Depth (mm) | 7.2 |
| Height (mm) | 146.9 |
| Weight (g) | 162 |