
Samsung
Samsung A566BD Galaxy A56 8GB/128GB Dual Sim 5G Lightgray (SM-A566EZAACAU)
View & buy in storeAbout the product
Samsung A566BD Galaxy A56 8GB/128GB Dual Sim 5G Lightgray (SM-A566EZAACAU) — a standout choice in our Cell Phones lineup by Samsung. Key specifications: Model/Part Number — SM-A566EZAACAU · Color — Lightgray · 3.5 mm Connector (Yes/No) — No · Panorama Mode — Yes · Accelerometer — Yes · Proximity — Yes. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Model/Part Number | SM-A566EZAACAU |
| Color | Lightgray |
| 3.5 mm Connector (Yes/No) | No |
| Panorama Mode | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Connection Type | Type-C 2.0, USB On-The-Go |
| Number of SIM Cards | 2 |
| SIM Type | Nano |
| eSIM | Yes |
| Dual-SIM | Yes |
| Fingerprint Scanner Location | Under |
| Operating System | Android 15 |
| Communication | |
| 2G Bands | Yes |
| 3G Bands | Yes |
| 4G Bands | Yes |
| 5G Bands | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP |
| Navigation System | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Camera | |
| Main Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front-Camera | 12 MP, f/2.2, (wide) |
| Front Camera Video | 4K@30fps |
| 2nd Camera | 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm |
| 3rd Camera | 5 MP, f/2.4, (macro) |
| Flash | LED |
| Video Resolution | 4K@30fps |
| Display | |
| HDR Support | Yes |
| Aspect Ratio | 19.5:9 |
| Display Diagonal | 6.7" |
| Display Type | Super AMOLED |
| Display Resolution | 1080x2340 |
| Pixels Per Inch (PPI) | 385 |
| Battery | |
| Battery Capacity (mAh) | 5000 |
| Memory | |
| Built-in Memory | 128 GB |
| Memory (RAM) | 8 GB |
| Processor | |
| CPU | Exynos 1580 |
| CPU Cores | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| CPU Lithography | 4nm |
| Number of CPU Cores/Threads | 8 Cores |
| Graphic adapter | |
| GPU | Xclipse 540 |
| Size & Weight | |
| Width (mm) | 77.5 |
| Depth (mm) | 7.4 |
| Height (mm) | 162.2 |
| Weight (g) | 198 |