
Apple
Apple iPhone Air 256GB e-SIM Only - Space Black
View & buy in storeAbout the product
Apple iPhone Air 256GB e-SIM Only - Space Black by Apple is a reliable, quality pick in Cell Phones. Key specifications: Color — Space Black · 3.5 mm Connector (Yes/No) — No · Panorama Mode — Yes · Accelerometer — Yes · Proximity — Yes · Connection Type — USB Type-C 2.0. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Color | Space Black |
| 3.5 mm Connector (Yes/No) | No |
| Panorama Mode | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Connection Type | USB Type-C 2.0 |
| eSIM | Yes |
| Operating System | iOS 26 |
| Communication | |
| 5G Bands | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP |
| Navigation System | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Camera | |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Front-Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Front Camera Video | 4K@24/25/30/60fps |
| Flash | LED |
| Video Resolution | 4K@24/25/30/60fps |
| Display | |
| HDR Support | Yes |
| Aspect Ratio | 19.5:9 |
| Display Diagonal | 6.5" |
| Display Type | LTPO Super Retina XDR OLED |
| Display Resolution | 1260x2736 |
| Pixels Per Inch (PPI) | 460 |
| Battery | |
| Battery Capacity (mAh) | 3149 |
| Memory | |
| Built-in Memory | 256 GB |
| Memory (RAM) | 12 GB |
| Processor | |
| CPU | Apple A19 Pro |
| CPU Cores | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| CPU Lithography | 3nm |
| Number of CPU Cores/Threads | 6 Cores |
| Graphic adapter | |
| GPU | Apple GPU |
| Size & Weight | |
| Width (mm) | 74.7 |
| Depth (mm) | 5.6 |
| Height (mm) | 156.2 |
| Weight (g) | 165 |