
Honor
Smartphone Honor X9d 8GB/256GB Dual Sim - Midnight Black
View & buy in storeAbout the product
Smartphone Honor X9d 8GB/256GB Dual Sim - Midnight Black — a standout choice in our Cell Phones lineup by Honor. Key specifications: Color — Midnight Black · 3.5 mm Connector (Yes/No) — No · Panorama Mode — Yes · Accelerometer — Yes · Proximity — Yes · Connection Type — Type-C 2.0, USB On-The-Go. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Color | Midnight Black |
| 3.5 mm Connector (Yes/No) | No |
| Panorama Mode | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Connection Type | Type-C 2.0, USB On-The-Go |
| Number of SIM Cards | 2 |
| SIM Type | Nano |
| Dual-SIM | Yes |
| Fingerprint Scanner Location | Under |
| Operating System | Android 15 |
| Communication | |
| 4G Bands | Yes |
| 5G Bands | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP |
| Camera | |
| Main Camera | 108 MP, f/1.8, (wide), PDAF, OIS |
| Front-Camera | 16 MP, f/2.5, (wide) |
| Front Camera Video | 1080p@30fps |
| 2nd Camera | 5 MP, f/2.2, (ultrawide) |
| Flash | LED |
| Video Resolution | 4K@30fps |
| Display | |
| HDR Support | Yes |
| Display Diagonal | 6.79" |
| Display Type | AMOLED |
| Display Resolution | 1200x2640 |
| Pixels Per Inch (PPI) | 427 |
| Battery | |
| Battery Capacity (mAh) | 8300 |
| Memory | |
| Built-in Memory | 256 GB |
| Memory (RAM) | 8 GB |
| Processor | |
| CPU | Qualcomm Snapdragon 6 Gen 4 |
| CPU Cores | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| CPU Lithography | 4nm |
| Number of CPU Cores/Threads | 8 Cores |
| Graphic adapter | |
| GPU | Qualcomm Adreno 810 |
| Size & Weight | |
| Width (mm) | 76.1 |
| Depth (mm) | 7.8 |
| Height (mm) | 161.9 |
| Weight (g) | 193 |