
Samsung
Samsung S938B Galaxy S25 Ultra 12GB/256GB 5G Blue (SM-S938BZBBCAU)
View & buy in storeAbout the product
Samsung S938B Galaxy S25 Ultra 12GB/256GB 5G Blue (SM-S938BZBBCAU) by Samsung is a reliable, quality pick in Cell Phones. Key specifications: Color — Titanium Silverblue · 3.5 mm Connector (Yes/No) — No · Panorama Mode — Yes · Accelerometer — Yes · Proximity — Yes · Connection Type — USB Type-C 3.2, DisplayPort 1.2, OTG. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Color | Titanium Silverblue |
| 3.5 mm Connector (Yes/No) | No |
| Panorama Mode | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Connection Type | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Number of SIM Cards | 2 |
| SIM Type | Nano |
| eSIM | Yes |
| Dual-SIM | Yes |
| Fingerprint Scanner Location | Under |
| Operating System | Android 15 |
| Communication | |
| 5G Bands | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Navigation System | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Camera | |
| Main Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
| Front-Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Front Camera Video | 4K@30/60fps |
| 2nd Camera | 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom |
| 3rd Camera | 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom |
| 4th Camera | 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
| Flash | LED |
| Video Resolution | 8K@24/30fps |
| Display | |
| HDR Support | Yes |
| Aspect Ratio | 19.5:9 |
| Display Diagonal | 6.9" |
| Display Type | Dynamic LTPO AMOLED 2X |
| Display Resolution | 1440x3120 |
| Pixels Per Inch (PPI) | 498 |
| Battery | |
| Battery Capacity (mAh) | 5000 |
| Battery Type | Li-ion |
| Memory | |
| Built-in Memory | 256 GB |
| Memory (RAM) | 12 GB |
| Processor | |
| CPU | Qualcomm SM8750-AC Snapdragon 8 Elite |
| CPU Cores | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Lithography | 3nm |
| Number of CPU Cores/Threads | 8 Cores |
| Graphic adapter | |
| GPU | Qualcomm Adreno 830 |
| Size & Weight | |
| Width (mm) | 77.6 |
| Depth (mm) | 8.2 |
| Height (mm) | 162.8 |
| Weight (g) | 218 |