
Vivo
Smartphone Vivo X300 16GB/512GB Dual Sim - Phantom Black
View & buy in storeAbout the product
Smartphone Vivo X300 16GB/512GB Dual Sim - Phantom Black by Vivo is a reliable, quality pick in Cell Phones. Key specifications: Color — Phantom Black · Panorama Mode — Yes · Accelerometer — Yes · Proximity — Yes · Connection Type — USB Type-C 3.2, OTG · Number of SIM Cards — 2. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Color | Phantom Black |
| Panorama Mode | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Connection Type | USB Type-C 3.2, OTG |
| Number of SIM Cards | 2 |
| SIM Type | Nano |
| Dual-SIM | Yes |
| Fingerprint Scanner Location | Under |
| Operating System | Android 16 |
| Communication | |
| 4G Bands | Yes |
| 5G Bands | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Navigation System | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Camera | |
| Main Camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS |
| Front-Camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
| Front Camera Video | 4K@30/60fps |
| 2nd Camera | 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom |
| 3rd Camera | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Flash | LED |
| Video Resolution | 4K@30/60/120fps |
| Display | |
| HDR Support | Yes |
| Aspect Ratio | 19.5:9 |
| Display Diagonal | 6.31" |
| Display Type | LTPO AMOLED |
| Display Resolution | 1216x2640 |
| Pixels Per Inch (PPI) | 460 |
| Battery | |
| Battery Capacity (mAh) | 6040 |
| Memory | |
| Built-in Memory | 512 GB |
| Memory (RAM) | 16 GB |
| Processor | |
| CPU | Mediatek Dimensity 9500 |
| CPU Cores | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Lithography | 3nm |
| Number of CPU Cores/Threads | 8 Cores |
| Graphic adapter | |
| GPU | Arm G1-Ultra |
| Size & Weight | |
| Width (mm) | 71.9 |
| Depth (mm) | 8 |
| Height (mm) | 150.6 |
| Weight (g) | 190 |