
Apple
Apple iPhone 16 8GB/128GB - Ultramarine
View & buy in storeAbout the product
Apple iPhone 16 8GB/128GB - Ultramarine — a standout choice in our Cell Phones lineup by Apple. Key specifications: Color — Ultramarine · Panorama Mode — Yes · Accelerometer — Yes · Proximity — Yes · Connection Type — USB Type-C 2.0, DisplayPort · Number of SIM Cards — 2. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Color | Ultramarine |
| Panorama Mode | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Connection Type | USB Type-C 2.0, DisplayPort |
| Number of SIM Cards | 2 |
| SIM Type | Nano |
| eSIM | Yes |
| Operating System | iOS 18 |
| Communication | |
| 4G Bands | Yes |
| 5G Bands | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Navigation System | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Camera | |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Front-Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF |
| Front Camera Video | 4K@24/25/30/60fps |
| 2nd Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Flash | LED |
| Video Resolution | 4K@24/25/30/60fps |
| Display | |
| HDR Support | Yes |
| Aspect Ratio | 19.5:9 |
| Display Diagonal | 6.1" |
| Display Type | Super Retina XDR OLED |
| Display Resolution | 1179x2556 |
| Pixels Per Inch (PPI) | 460 |
| Battery | |
| Battery Capacity (mAh) | 3561 |
| Memory | |
| Built-in Memory | 128 GB |
| Memory (RAM) | 8 GB |
| Processor | |
| CPU | Apple A18 |
| CPU Cores | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| CPU Lithography | 3nm |
| Number of CPU Cores/Threads | 6 Cores |
| Graphic adapter | |
| GPU | Apple GPU |
| Size & Weight | |
| Width (mm) | 71.6 |
| Depth (mm) | 7.8 |
| Height (mm) | 147.6 |
| Weight (g) | 170 |