
Samsung
Samsung S947B Galaxy S26 Plus 12GB/256GB 5G Light Blue (SM-S947BLBBCAU)
View & buy in storeAbout the product
Samsung S947B Galaxy S26 Plus 12GB/256GB 5G Light Blue (SM-S947BLBBCAU) — a standout choice in our Cell Phones lineup by Samsung. Key specifications: Model/Part Number — SM-S947BLBBCAU · Color — Light Blue · 3.5 mm Connector (Yes/No) — No · Panorama Mode — Yes · Accelerometer — Yes · Proximity — Yes. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Model/Part Number | SM-S947BLBBCAU |
| Color | Light Blue |
| 3.5 mm Connector (Yes/No) | No |
| Panorama Mode | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Barometer | Yes |
| Connection Type | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Number of SIM Cards | 2 |
| SIM Type | Nano |
| eSIM | Yes |
| Dual- SIM | Yes |
| Fingerprint Scanner Location | Under |
| Operating System | Android 16 |
| Communication | |
| 2G Bands | Yes |
| 3G Bands | Yes |
| 4G Bands | Yes |
| 5G Bands | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP |
| Navigation System | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Camera | |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| Front-Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel |
| Front Camera Video | 4K@30/60fps |
| 2nd Camera | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
| 3rd Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Flash | LED |
| Video Resolution | 8K@24/30fps |
| Display | |
| HDR Support | Yes |
| Display Diagonal | 6.7" |
| Display Type | Dynamic LTPO AMOLED 2X |
| Display Resolution | 1440x3120 |
| Pixels Per Inch (PPI) | 516 |
| Battery | |
| Battery Capacity (mAh) | 4900 |
| Memory | |
| Built-in Memory | 256 GB |
| Memory (RAM) | 12 GB |
| Processor | |
| CPU | Exynos 2600 |
| CPU Lithography | 2nm |
| Number of CPU Cores/Threads | 8 Cores |
| Graphic adapter | |
| GPU | Xclipse 960 |
| Size & Weight | |
| Width (mm) | 75.8 |
| Depth (mm) | 7.3 |
| Height (mm) | 158.4 |
| Weight (g) | 190 |