
Vivo
Smartphone Vivo X300 Pro 5G 16GB/512GB Dual Sim - Dune Brown
View & buy in storeAbout the product
Smartphone Vivo X300 Pro 5G 16GB/512GB Dual Sim - Dune Brown — a standout choice in our Cell Phones lineup by Vivo. Key specifications: Color — Dune Brown · 3.5 mm Connector (Yes/No) — No · Panorama Mode — Yes · Accelerometer — Yes · Proximity — Yes · Connection Type — USB Type-C 3.2, OTG. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Color | Dune Brown |
| 3.5 mm Connector (Yes/No) | No |
| Panorama Mode | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Connection Type | USB Type-C 3.2, OTG |
| Number of SIM Cards | 2 |
| SIM Type | Nano |
| eSIM | Yes |
| Dual- SIM | Yes |
| Fingerprint Scanner Location | Under |
| Operating System | Android 16 |
| Communication | |
| 5G Bands | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Profiles | A2DP |
| Navigation System | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Camera | |
| Main Camera | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS |
| Front-Camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
| Front Camera Video | 4K@30/60fps |
| 2nd Camera | 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 |
| 3rd Camera | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Flash | LED |
| Video Resolution | 8K@30fps |
| Display | |
| HDR Support | Yes |
| Aspect Ratio | 20:9 |
| Display Diagonal | 6.78" |
| Display Type | LTPO AMOLED |
| Display Resolution | 1260x2800 |
| Pixels Per Inch (PPI) | 452 |
| Battery | |
| Battery Capacity (mAh) | 6510 |
| Memory | |
| Built-in Memory | 512 GB |
| Memory (RAM) | 16 GB |
| Processor | |
| CPU | Mediatek Dimensity 9500 |
| CPU Cores | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Lithography | 3nm |
| Number of CPU Cores/Threads | 8 Cores |
| Graphic adapter | |
| GPU | Arm G1-Ultra |
| Size & Weight | |
| Width (mm) | 75.5 |
| Depth (mm) | 8 |
| Height (mm) | 161.2 |
| Weight (g) | 226 |