
Chigo
Ceiling-Floor Air Conditioner Chigo ZUC8-48HRIN4/ZOD-48HRIN4S 100/80 m²
View & buy in storeAbout the product
Ceiling-Floor Air Conditioner Chigo ZUC8-48HRIN4/ZOD-48HRIN4S 100/80 m² by Chigo is a reliable, quality pick in Air Cooling. Key specifications: Model/Part Number — ZUC8-48HRIN4 / ZOD-48HRIN4S · Operating Area (m²) — 100 · Outdoor Unit Noise Level — 59 dB · Refrigerant — R32 · Remote Control (Yes/No) — Yes · Temperature Control (Yes/No) — Yes. Available at Popo — 100% original, official warranty, 0% installments, with delivery across Georgia or in-store pickup.
Specifications
| Uncategorized | |
| Model/Part Number | ZUC8-48HRIN4 / ZOD-48HRIN4S |
| Operating Area (m²) | 100 |
| Outdoor Unit Noise Level | 59 dB |
| Refrigerant | R32 |
| Remote Control (Yes/No) | Yes |
| Temperature Control (Yes/No) | Yes |
| BTU (1000) | 48 |
| Color | White |
| Compressor Type | Rotary |
| Conditioner Type | Floor-Ceiling |
| Indoor Unit Dimensions | 1580 x 680 x 230 mm |
| Outdoor Unit Dimensions | 1005 x 810 x 450 mm |
| Cooling Capacity (kW) | 14.1 (3.1 - 1.5) |
| Energy Efficiency Ratio (EER) | 3 |
| Heating Capacity (kW) | 16.2 (3.2 - 16.5) |
| Heating Power Input (V) | 4850 (800-5000) |
| Rated Current | 9.08 (1.4-9.5) |
| Heating Rated Current | 9.2 (1.5-9.5) |
| Coefficient of Performance (COP) | 3 |
| Indoor air flow(Hi/Med/Lo) | 2200/1900/1600 |
| Packing Size | 169 x 82 x 35 cm |
| Indoor Unit Noise Level | 56 dB |
| Packing Size (Outdoor) | 107 x 88 x 52 cm |
| Outdoor Unit Weight (kg) | 67 |
| Indoor Unit Weight (kg) | 54 |
| Compressor Crankcase Heating Belt | Y |
| Liquid Side | 9.5 |
| Gas Side | 15.9 |
| Refrigerant Pipe Length (Max) | 30 |
| Difference In Level (Max) | 15 |
| Suction Ressure (Max) | 1.2 |
| Dischare Ressure (Max) | 4.5 |
| Max Pressure Of Coil | 12 |
| Operating Area Of Heating (m²) | 80 |
| Power & Consumption | |
| Energy Efficiency Class | A |
| Power Input (V) | 4780 (760-5000) |